CFA - F1
News Reports Results Podiums Calendar

Driver:

Event:

DAMON HILL - HISTORICAL

QUALIFYING

Seasons 1992 - 1999

YEAR POS CAR GP TEAM Q1 Q2 Q3 LAPS
  1999   DAMON HILL
QF
         
1999 11 7  Austria  Jordan Mugen Honda 1:12.901 11
1999 7 7  Brazil  Jordan Mugen Honda 1:17.884 11
1999 8 7  San-Marino  Jordan Mugen Honda 1:27.708 11
1999 17 7  Monaco  Jordan Mugen Honda 1:22.832 12
1999 11 7  Spain  Jordan Mugen Honda 1:23.317 12
1999 14 7  Canada  Jordan Mugen Honda 1:21.094 12
1999 NC 7  France  Jordan Mugen Honda 1:45.334 10
1999 6 7  Great-Britain  Jordan Mugen Honda 1:26.099 12
1999 9 7  Australia  Jordan Mugen Honda 1:32.695 12
1999 8 7  Germany  Jordan Mugen Honda 1:44.001 12
1999 12 7  Japan  Jordan Mugen Honda 1:40.140 12
1999 9 7  Malaysia  Jordan Mugen Honda 1:42.050 11
1999 7 7  Europe  Jordan Mugen Honda 1:20.818 11
1999 9 7  Italy  Jordan Mugen Honda 1:23.979 11
1999 6 7  Hungary  Jordan Mugen Honda 1:18.667 11
1999 4 7  Belgium  Jordan Mugen Honda 1:51.372 10
  1998   DAMON HILL
QF
         
1998 8 9  Spain  Jordan Mugen Honda 1:22.835 11
  1997   DAMON HILL
QF
         
1997 15 1  Canada  Arrows Yamaha 1:20.129 12
1997 14 1  Italy  Arrows Yamaha 1:24.482 12
1997 4 1  Europe  Arrows Yamaha 1:21.130 12
1997 20 1  Australia  Arrows Yamaha 1:34.806 12
1997 9 1  Brazil  Arrows Yamaha 1:17.090 12
1997 13 1  Argentina  Arrows Yamaha 1:27.281 12
1997 15 1  San-Marino  Arrows Yamaha 1:25.743 11
1997 13 1  Monaco  Arrows Yamaha 1:19.674 12
1997 15 1  Spain  Arrows Yamaha 1:20.089 11
1997 17 1  France  Arrows Yamaha 1:16.729 11
1997 12 1  Great-Britain  Arrows Yamaha 1:23.271 11
1997 17 1  Japan  Arrows Yamaha 1:38.022 12
1997 13 1  Luxembourg  Arrows Yamaha 1:17.795 12
1997 7 1  Austria  Arrows Yamaha 1:11.025 10
1997 9 1  Belgium  Arrows Yamaha 1:50.970 12
1997 3 1  Hungary  Arrows Yamaha 1:15.044 12
1997 13 1  Germany  Arrows Yamaha 1:43.361 12
  1996   DAMON HILL
QF
         
1996 1 5  Great-Britain  Williams Renault 1:26.875 10
1996 1 5  Germany  Williams Renault 1:43.912 12
1996 2 5  Hungary  Williams Renault 1:17.182 12
1996 2 5  Belgium  Williams Renault 1:50.980 10
1996 1 5  Italy  Williams Renault 1:24.204 12
1996 1 5  Portugal  Williams Renault 1:20.330 8
1996 2 5  Japan  Williams Renault 1:39.370 11
1996 2 5  France  Williams Renault 1:16.058 12
1996 1 5  Canada  Williams Renault 1:21.059 11
1996 2 5  San-Marino  Williams Renault 1:27.105 11
1996 1 5  Europe  Williams Renault 1:18.941 9
1996 1 5  Argentina  Williams Renault 1:30.346 12
1996 1 5  Brazil  Williams Renault 1:18.111 7
1996 2 5  Australia  Williams Renault 1:32.509 11
1996 2 5  Monaco  Williams Renault 1:20.866 12
1996 1 5  Spain  Williams Renault 1:20.650 11
  1995   DAMON HILL
QF
         
1995 8 5  Belgium  Williams Renault 1:57.768 19
1995 4 5  Italy  Williams Renault 1:25.699 23
1995 2 5  Portugal  Williams Renault 1:20.905 22
1995 2 5  Europe  Williams Renault 1:18.972 21
1995 2 5  Pacific  Williams Renault 1:14.213 17
1995 4 5  Japan  Williams Renault 1:39.032 19
1995 1 5  Australia  Williams Renault 1:15.505 24
1995 1 5  Hungary  Williams Renault 1:16.982 21
1995 1 5  Germany  Williams Renault 1:44.385 22
1995 1 5  Great-Britain  Williams Renault 1:28.124 19
1995 1 5  Brazil  Williams Renault 1:20.081 24
1995 2 5  Argentina  Williams Renault 1:54.057 17
1995 4 5  San-Marino  Williams Renault 1:27.512 24
1995 5 5  Spain  Williams Renault 1:22.349 21
1995 1 5  Monaco  Williams Renault 1:21.952 23
1995 2 5  Canada  Williams Renault 1:28.039 23
1995 1 5  France  Williams Renault 1:17.225 23
  1994   DAMON HILL
QF
         
1994 2 0  Hungary  Williams Renault 1:18.824 23
1994 3 0  Belgium  Williams Renault 2:21.681 19
1994 3 0  Italy  Williams Renault 1:24.158 21
1994 2 0  Portugal  Williams Renault 1:20.766 22
1994 2 0  Europe  Williams Renault 1:22.892 23
1994 2 0  Japan  Williams Renault 1:37.696 23
1994 3 0  Australia  Williams Renault 1:16.830 24
1994 3 0  Germany  Williams Renault 1:44.026 22
1994 1 0  Great-Britain  Williams Renault 1:24.960 20
1994 4 0  Brazil  Williams Renault 1:17.554 23
1994 3 0  Pacific  Williams Renault 1:10.771 15
1994 4 0  San-Marino  Williams Renault 1:22.168 14
1994 4 0  Monaco  Williams Renault 1:20.079 22
1994 2 0  Spain  Williams Renault 1:22.559 24
1994 4 0  Canada  Williams Renault 1:27.094 24
1994 1 0  France  Williams Renault 1:16.282 24
  1993   DAMON HILL
QF
         
1993 2 0  Germany  Williams Renault 1:38.905
1993 2 0  Hungary  Williams Renault 1:14.835
1993 2 0  Belgium  Williams Renault 1:48.466
1993 2 0  Italy  Williams Renault 1:21.491
1993 1 0  Portugal  Williams Renault 1:11.494
1993 6 0  Japan  Williams Renault 1:38.352
1993 3 0  Australia  Williams Renault 1:13.826
1993 2 0  Great-Britain  Williams Renault 1:19.134
1993 1 0  France  Williams Renault 1:14.382
1993 4 0  South-Africa  Williams Renault 1:17.592
1993 2 0  Brazil  Williams Renault 1:16.859
1993 2 0  Europe  Williams Renault 1:10.762
1993 2 0  San-Marino  Williams Renault 1:22.168
1993 2 0  Spain  Williams Renault 1:18.346
1993 4 0  Monaco  Williams Renault 1:21.825
1993 2 0  Canada  Williams Renault 1:19.491
  1992   DAMON HILL
QF
         
1992 30 8  Germany  Brabham Judd 1:45.871
1992 26 8  Great-Britain  Brabham Judd 1:26.378
1992 30 8  France  Brabham Judd 1:21.412
1992 30 8  Canada  Brabham Judd 1:25.812
1992 28 8  Monaco  Brabham Judd 1:25.394
1992 29 8  San-Marino  Brabham Judd 1:28.423
1992 30 8  Spain  Brabham Judd 1:27.763
1992 25 8  Hungary  Brabham Judd 1:20.781